1957 Chevy Exterior Paint and Color Selections

Solid Colour Combinations
| PAINT NO. | MODEL USAGE | BODY COLOUR |
|---|---|---|
| 793 | 150, 210, Bel Air | Onyx Black |
| 794 | 150 (exc. 1529), 210, Bel Air (exc. 2409-29) | Imperial Ivory |
| 795 | 150, 210, Bel Ai | Larkspur Blue |
| 796 | 150, 210, Bel Air | Harbor Blue |
| 797 | 150, 210, Bel Air | Surf Green |
| 798 | 150, 210, Bel Air | Highland Green |
| 799 | 150 (exc. 1508), 210, Bel Air | Tropical Turquoise |
| 800 | 150 (exc. 1508), 210, Bel Air | Colonial Cream |
| 801 | Bel Air Convertible | Canyon Coral |
| 802 | 150, 210, Bel Air | Matador Red |
| 803 | Bel Air Convertible | Coronado Yellow |
| 804 | 210, Bel Air | Inca Silver |
| 805 | 2124-09-19-29, Bel Air | Sierra Gold |
| 806 | 150 (exc. 1508), 210, Bel Air | Adobe Beige |
| 821 | Bel Air Convertible | Dusk Pearl |
| 823 | Bel Air Convertible | Laurel Green |
| WHEEL COLOUR | ||
|---|---|---|
| PAINT No. | Colour | Dulux # |
| 793 | Black | 505 |
| 794 | Imperial Ivory | 799 |
| 795 | Larkspur Blue | 808 |
| 796 | Harbor Blue | 719 |
| 797 | Surf Green | 807 |
| 798 | Highland Green | 822 |
| 799 | Tropical Turquoise | 757 |
| 800 | Colonial Cream | 809 |
| 801 | Canyon Coral | 821 |
| 802 | Matador Red | 738 |
| 803 | Coronado Yellow | 819 |
| 804 | Inca Silver | 759 |
| 805 | Sierra Gold | 742 |
| 806 | Adobe Beige | 760 |
| 821 | Dusk Pearl | 812 |
| 823 | Laurel Green | 806 |
Two Tone Colour Combinations
| PAINT NO. | MODEL USEAGE | UPPER BODY | LOWER BODY |
|---|---|---|---|
| 807 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | India Ivory | Onyx Black |
| 808 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | Imperial Ivory | Inca Silver |
| 809 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | ---- | Harbor Blue |
| 210 | Harbor Blue | Larkspur Blue | |
| 810 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | India Ivory | Larkspur Blue |
| 811 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | India Ivory | Tropical Turquoise |
| 812 | 150 (exc. 1508) | ---- | Surf Green |
| 210 | Surf Green | Highland Green | |
| Bel Air Series | Surf Green | Highland Green | |
| 813 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | India Ivory | Surf Green |
| 814 | 210, Bel Air (exc. Convertible) | India Ivory | Coronado Yellow |
| 815 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | ---- | Colonial Cream |
| 210 | Colonial Cream | Onyx Black | |
| 816 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | ---- | Colonial Cream |
| 210 | Colonial Cream | India Ivory | |
| 817 | 210, Bel Air (exc. Convertible) | India Ivory | Canyon Coral |
| 818 | 2124-09-19-29, Bel Air (exc. Convertible) | Adobe Beige | Sierra Gold |
| 819 | 150 (exc. 1508), 210, Bel Air (exc. Convertible) | India Ivory | Matador Red |
| 820 | 210 | Colonial Cream | Laurel Green |
| Bel Air (exc. Convertible) | ---- | Laurel Green | |
| 822 | 210 | Dusk Pearl | Imperial Ivory |
| Bel Air (exc. Convertible) | ---- | Dusk Pearl |
| Wheel Colour | ||
|---|---|---|
| PAINT No. | Colour | Dulux # |
| 807 | Black | 505 |
| 808 | Inca Silver | 759 |
| 809 | Harbor Blue | 719 |
| Larkspur Blue | 808 | |
| 810 | Larkspur Blue | 808 |
| 811 | Tropical Turquoise | 757 |
| 812 | Surf Green | 807 |
| Surf Green | 807 | |
| Highland Green | 822 | |
| 813 | Surf Green | 807 |
| 814 | Coronado Yellow | 819 |
| 815 | Colonial Cream | 809 |
| Black | 505 | |
| 816 | Colonial Cream | 809 |
| Colonial Cream | 809 | |
| 817 | Canyon Coral | 821 |
| 818 | Sierra Gold | 742 |
| 819 | Matador Red | 738 |
| 820 | Colonial Cream | 809 |
| Laurel Green | 806 | |
| 822 | Dusk Pearl | 812 |
| Dusk Pearl | 812 | |
Paint Numbers
| Colour | PPG# | DuPONT # | Duco # |
|---|---|---|---|
| NOTE: FOR DETAIL COLOUR - ARGENT SILVER - USE 1985 GM SILVER CODE 13S (NASON FULLBASE D85901C-A OR CHOMEABASE D8590K) | |||
| #793 - Onyx Black | 9200 | N/A | 253-2247 |
| #794 - Imperial Ivory | 80877 | N7876 | 885-59931 |
| #795 - Larkspur Blue | 11615 | N7877 | 253-90114 |
| #796 - Harbor Blue | 11495 | N7868 | 281-58812 |
| #797 - Surf Green | 42068 | N7878 | 253-90147 |
| #798 - Highland Green | 42069 | N7879 | 286-59775 |
| #799 - Tropical Turquoise | 11586 | N7873 | 253-59787 |
| #800 - Colonial Cream | 80900 | N7880 | 253-58094 |
| #801 - Canyon Coral | 50471 | N7881 | 253-90645 |
| #802 - Matador Red | 70673 | N7871 | 253-59446 |
| #802 - Matador Red | 70673 | N7871 | 253-59446 |
| #803 - Coronado Yellow | 80901 | N7872 | 253-90620 |
| #804 - Inca Silver | 50472 | N7875 | 887-56303 |
| #805 - Sierra Gold | 21261 | N7883 | 286-59894 |
| #806 - Adobe Beige | 21262 | N7884 | 253-59895 |
| #821 - Dusk Pearl | 50472 | N7885 | 887-90354 |
| #823 - Laurel Green | 42036 | N7886 | 281-90596 |
| #593 - India Ivory | 80613 | N7858 | 253-58458 |




